Features
- AWWA C715-18, NSF61-G, ISO4064 / OIML R49
- 232 psi (PN16) at 140o F continuous duty
- 10 year, replaceable 3.6V battery
- IP68/NEMA 6P
- No moving parts
- Flanged connection 2 ½” to 24”
- Dual Path to 8”/Quad Path 10” to 24” for superior accuracy
Applications
- Municipal Drinking Water Distribution Systems
- Irrigation Systems
- Building Water Mains
- Universities
- Hospitals
- Industrial Campuses
- Multi-Unit Residential
- Multi-Unit Commercial
Specifications
Nominal Size | DN50
2″ |
DN65
2 1/2“ |
DN80
3″ |
DN100
4″ |
DN125
5″ |
DN150
6″ |
DN200
8″ |
DN250
10″ |
DN300
12″ |
DN350
14″ |
DN400
16″ |
DN450
18″ |
DN500
20″ |
DN600
24″ |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | mm | 200 | 200 | 225 | 250 | 250 | 300 | 350 | 450 | 500 | 500 | 500 | 500 | 500 | 500 |
inch | 7.9 | 7.9 | 8.9 | 9.8 | 9.8 | 11.8 | 13.8 | 17.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | |
W | mm | 165 | 182 | 201 | 221 | 245 | 284 | 340 | 404 | 460 | 520 | 580 | 640 | 715 | 840 |
inch | 6.5 | 7.16 | 7.9 | 8.7 | 9.64 | 11.2 | 13.4 | 15.9 | 18.11 | 20.47 | 22.83 | 25.20 | 28.15 | 33.07 | |
H1 | mm | 224 | 229 | 231 | 235 | 257 | 254 | 273 | 327 | 345 | 394 | 439 | 499 | 554 | 674 |
inch | 8.8 | 9 | 9.1 | 9.25 | 10.13 | 10 | 10.74 | 12.89 | 13.58 | 15.51 | 17.28 | 19.65 | 21.81 | 26.54 | |
H | mm | 300 | 310 | 320 | 335 | 370 | 385 | 434 | 530 | 575 | 644 | 689 | 749 | 804 | 924 |
inch | 11.8 | 12.2 | 12.6 | 13.2 | 14.56 | 15.15 | 17.1 | 20.86 | 22.63 | 25.35 | 27.13 | 29.49 | 31.65 | 36.38 | |
Weight | kg | 8 | 8.6 | 10 | 12.5 | 16.4 | 23 | 31 | 56.5 | 85.6 | 108 | 125 | 172 | 195 | 282 |
lbs | 17.6 | 18.96 | 22 | 27.5 | 36.1 | 50.7 | 68.3 | 124.5 | 188.7 | 238.1 | 275.6 | 379.2 | 429.9 | 621.7 | |
Pipe Joint | Din Flange | ||||||||||||||
Body Material | Cast Iron | Carbon Steel |
Flange Date
Nominal Size | Outer Diameter D (mm) | Number of Holes | Center Circle Diameter of the Holes D1 (mm) | Bolt Size | |
---|---|---|---|---|---|
DN50 | 165 | 4 | 125 | M16 | |
DN65 | 182 | 4 | 145 | M16 | |
DN80 | 197 | 8 | 160 | M16 | |
DN100 | 218 | 8 | 180 | M16 | |
DN125 | 245 | 8 | 210 | M16 | |
DN150 | 283 | 8 | 240 | M20 | |
DN200 | 335 | 12 | 295 | M20 | |
DN250 | 405 | 12 | 355 | M24 | |
DN300 | 460 | 12 | 410 | M24 | |
DN350 | 520 | 16 | 470 | M24 | |
DN400 | 580 | 16 | 525 | M27 | |
DN450 | 640 | 20 | 585 | M27 | |
DN500 | 715 | 20 | 650 | M30 | |
DN600 | 840 | 20 | 770 | M33 |
R250 Flow Table
Nominal Size | DN50
2″ |
DN65
2 1/2“ |
DN80
3″ |
DN100
4″ |
DN125
5″ |
DN150
6″ |
DN200
8″ |
DN250
10″ |
DN300
12″ |
|
---|---|---|---|---|---|---|---|---|---|---|
Q4 | m3/h | 31.25 | 50 | 78.75 | 125 | 200 | 312.5 | 500 | 787.5 | 1250 |
GPM | 138 | 220 | 347 | 550 | 881 | 1376 | 2201 | 3467 | 5500 | |
Q3 | m3/h | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 | 1000 |
GPM | 110 | 176 | 277 | 440 | 704 | 1101 | 1761 | 2774 | 4400 | |
Q2 | m3/h | 0.16 | 0.26 | 0.4 | 0.64 | 1 | 1.6 | 2.56 | 4 | 6.4 |
GPM | 0.7 | 1.1 | 1.8 | 2.8 | 4.5 | 7 | 11.3 | 17.8 | 28.2 | |
Q1 | m3/h | 0.1 | 0.16 | 0.25 | 0.4 | 0.64 | 1 | 1.6 | 2.52 | 4 |
GPM | 0.4 | 0.7 | 1.1 | 1.8 | 2.8 | 4.4 | 7 | 11.1 | 17.6 | |
Qs | m3/h | 0.02 | 0.03 | 0.04 | 0.05 | 0.06 | 0.08 | 0.1 | 0.15 | 0.25 |
GPM | 0.09 | 0.13 | 0.18 | 0.22 | 0.26 | 0.35 | 0.44 | 0.66 | 1.1 |
R500 Flow Table
Nominal Size | DN50
2″ |
DN65
2 1/2“ |
DN80
3″ |
DN100
4″ |
DN125
5″ |
DN150
6″ |
DN200
8″ |
DN250
10″ |
DN300
12″ |
|
---|---|---|---|---|---|---|---|---|---|---|
Q4 | m3/h | 50 | 78.75 | 125 | 200 | 312.5 | 500 | 787.5 | 1250 | 2000 |
GPM | 220 | 346.73 | 550.36 | 880.58 | 1375.90 | 2201.44 | 3467.27 | 5503.60 | 8805.76 | |
Q3 | m3/h | 40 | 63 | 100 | 160 | 250 | 400 | 630 | 1000 | 1600 |
GPM | 176 | 277.38 | 440.29 | 704.46 | 1100.72 | 1761.15 | 2773.82 | 4402.88 | 7044.61 | |
Q2 | m3/h | 0.128 | 0.208 | 0.32 | 0.512 | 0.8 | 1.28 | 2.016 | 3.2 | 5.12 |
GPM | 0.56 | 0.92 | 1.41 | 2.25 | 3.52 | 5.64 | 8.88 | 14.09 | 22.54 | |
Q1 | m3/h | 0.08 | 0.13 | 0.2 | 0.32 | 0.5 | 0.8 | 1.26 | 2 | 3.2 |
GPM | 0.35 | 0.57 | 0.88 | 1.41 | 2.20 | 3.52 | 5.55 | 8.81 | 14.09 | |
Qs | m3/h | 0.02 | 0.025 | 0.03 | 0.04 | 0.05 | 0.07 | 0.15 | 0.25 | 0.3 |
GPM | 0.09 | 0.11 | 0.13 | 0.18 | 0.22 | 0.31 | 0.66 | 1.10 | 1.32 |
Electrical Data
Power Supply: Battery, 3.6, Lithium
Replacement Interval: 10 years at tBTA<30°C (86°F) based on 1 reading per day through communication module
Power Consumption: <0.1W
Backup Power Supply: Internal SuperCap
Communication Interface: M-Bus, Optional: long range Lora RF, pulse, Encode, 4G, GPRS, 4~20mA, Modbus, BACnet / MSTP
CE approval: EN61326-1:2006
Electromagnetic Class: E2
*Note: for OMS-compliant wMBus, please contact [email protected] for details.
Accuracy / MPE (Maximum Permissible Error)
MPE according to OIML R49 / ISO4064
+/-2% Inrange Q2 ≤ Q < Q4; ±5 in range Q1 ≤ Q ≤ Q2
Metrology Data
Accuracy Class: 2 (according to 1504064 / OIML R49)
Metrological Class: D (according to 1504064 / OIML R49)
Range Q3/Q1: 250
Temperature Rating: T30
Mechanical Data
Environmental Class: B. Optional A
Electromagnetic Class: E1
Environmental Temp: 0~55°C(32~131°F)
Permissible Flow Temp: 0.1~60°C (32.2~140°F) for permanent and up to 85°C (185°F) for short term (<24hours). However, factory calibration is done at room temperature only
Enclosure Protection: IP68
Integrator Detachable: No
Lid Cover Protection: Yes
Pressure: PN16
Pressure Loss
The pressure loss of a flow sensor is proportional to the square on the flow : Δp = k x Q2
Here Δp is pressure loss, Q is volume flow rate and k is the coefficient.
All meters have Δp less than 0.63bar at Q3, meet ISO4064 / OIML R49 standard and AWWA standard.
Reviews
There are no reviews yet.